Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 NA%
2002 NA%
2003 NA%
2004 NA (2004 est.)
2005 28% (2004 est.)
2006 28% (2004 est.)
2007 33% (2004 est.)
2009 33% (2004 est.)
2010 26% (2008 est.)
2011 26% (2008 est.)
2012 26% (2008 est.)
2013 17% (2011 est.)
2014 17% (2011 est.)
2015 17% (2011 est.)
2016 17% (2011 est.)
2017 14% (2016 est.)
2018 14% (2016 est.)
2019 14% (2016 est.)
2020 14% (2016 est.)
2021 14.1% (2013 est.)
2022 14.1% (2013 est.)
2023 14.1% (2013 est.)
2025 11% (2023 est.) note: % of population with income below national poverty line